Name | Edith Grotjan RAYMOND | |
Born | 26 Mar 1850 | Charlestown, Suffolk County, Massachusetts ![]() |
Gender | Female | |
_UID | 69EF93AF00BF5C45B423EDEE306B90734A15 | |
Died | 11 Jan 1941 | Grand Rapids, Kent County, Michigan ![]() |
Buried | Rosedale Memorial Park ![]() |
|
Person ID | I20952 | My Genealogy |
Last Modified | 16 Jan 2022 |
Father | Samuel RAYMOND, b. 4 Apr 1811, Charlestown, Suffolk County, Massachusetts ![]() ![]() | |
Mother | Emily F. M. BUFFUM, b. 17 Jul 1811, Massachusetts ![]() ![]() | |
Married | 17 Jun 1838 | Salem, Essex, Massachusetts ![]() |
_UID | C935F5F951EB38409865AF268B8145571AF6 | |
Family ID | F10358 | Group Sheet | Family Chart |
Family | William Henry LEMON, b. 10 Nov 1845, Andover, Essex, Massachusetts ![]() ![]() | |||||
Married | 11 Dec 1879 | |||||
_UID | F81E93A06854974498227F180289110EDB25 | |||||
Children |
|
|||||
Last Modified | 21 Jan 2023 | |||||
Family ID | F11600 | Group Sheet | Family Chart |
Sources |