Name | Charlotte J. PATTERSON | |
Born | 1889 | Frankfort, Waldo County, Maine ![]() |
Gender | Female | |
_UID | 95794572FA88E341AF31AD3F02F8D94953B1 | |
Died | 1943 | Ripley, Somerset County, Maine ![]() |
Buried | Fern-Dale Cemetery ![]() |
|
Person ID | I35455 | My Genealogy |
Last Modified | 17 Mar 2022 |
Father | William H. PATTERSON, b. 1862, Canada ![]() | |
Mother | Elmina H. TINKER, b. Dec 1873, Maine ![]() | |
_UID | A5EBE612903ACE43B998D7A795C3BBF63B7E | |
Family ID | F16861 | Group Sheet | Family Chart |
Family | Hiram Stanley RAYMOND, b. 5 May 1892, St. Albans, Somerset County, Maine ![]() ![]() | |||||||
Married | 20 Apr 1915 | Winterport, Waldo County, Maine ![]() |
||||||
_UID | 90E0AC6B93F2C241802D587663B02EA46F53 | |||||||
Children |
|
|||||||
Last Modified | 21 Jan 2023 | |||||||
Family ID | F16860 | Group Sheet | Family Chart |
Sources |