Name | Esther Bell BRIGGS | |
Born | 13 Nov 1898 | Medford, MA ![]() |
Gender | Female | |
_UID | 3C5CCCB71F16D748AF7646581E803AF2FC57 | |
Died | 21 Feb 1984 | Norwell, MA ![]() |
Person ID | I40837 | My Genealogy |
Last Modified | 12 Aug 2010 |
Father | Robert Phoenix BRIGGS, b. 18 Apr 1868, Boston, Middlesex, Massachusetts ![]() ![]() | |
Mother | Catherine Blanche RAYMOND, b. 10 Jun 1871, Boston, Middlesex, Massachusetts ![]() ![]() | |
Married | 28 Dec 1891 | Medford, Massachusetts ![]() |
_UID | 381D30100EB7614985349A80CC342BEBED40 | |
Family ID | F7351 | Group Sheet | Family Chart |
Family 1 | Neville Monroe HOPKINS | |
_UID | 2D313E302A651049AF816F400F0A1F15E089 | |
Last Modified | 21 Jan 2023 | |
Family ID | F18588 | Group Sheet | Family Chart |
Family 2 | Randolph LAWSON | |
_UID | A72B017634D2714D928B586BD9F96BB8E2F7 | |
Last Modified | 21 Jan 2023 | |
Family ID | F18589 | Group Sheet | Family Chart |
Sources |