Name | Earl Bowman MILLARD | |
Born | 17 Jul 1888 | Nebraska ![]() |
Gender | Male | |
_UID | AD6C77A1E35DE24592671EF11B9A2F0D9126 | |
Died | 11 Jul 1984 | Santa Barbara, CA ![]() |
Person ID | I44969 | My Genealogy |
Last Modified | 11 Jan 2019 |
Father | Howard B. MILLARD, b. 28 Jun 1860, Michigan ![]() | |
Mother | Elizabeth HAYS, b. Dec 1866, Illinois ![]() | |
_UID | 4F693E03F396B0429B8BAD60204F35034E17 | |
Family ID | F30651 | Group Sheet | Family Chart |
Family 1 | Reva Jane RAYMOND, b. 27 Jul 1892, Canton, Fulton County, Illinois ![]() ![]() | |||
Married | 25 Jul 1916 | Evansville, IN ![]() |
||
_UID | 39DBB8BC0B447E488009DBC962365B743187 | |||
Children |
|
|||
Last Modified | 21 Jan 2023 | |||
Family ID | F16167 | Group Sheet | Family Chart |
Family 2 | Elizabeth A. ---, b. Abt 1901, Ohio ![]() | |
_UID | 94DCE4C6E4C3B940B896C42D00E1DB33E814 | |
Last Modified | 21 Jan 2023 | |
Family ID | F30652 | Group Sheet | Family Chart |
Sources |