Name | James Marshall PATTERSON | |
Born | 10 Jul 1868 | St. Johns, New Brunswick ![]() |
Gender | Male | |
_UID | DF5CFC1AF01C3A4BB962D7E66A4A5E32FE3B | |
Died | 30 Jul 1958 | Seattle, King County, Washington ![]() |
Person ID | I78198 | My Genealogy |
Last Modified | 3 Feb 2019 |
Father | John Emery PATTERSON, b. Abt 1821, Sunbury, New Brunswick ![]() | |
Mother | Margaret Jane PATTERSON, b. 17 Jun 1828, St. Martins, New Brunswick ![]() | |
_UID | 75F3B00A79809349A2B1B456D01C02094B98 | |
Family ID | F42030 | Group Sheet | Family Chart |
Family 1 | Caroline Arianna Nichols "Carrie" RAYMOND, b. 1 Aug 1866, St. Johns, New Brunswick ![]() ![]() | |||||||||
Married | 15 Apr 1896 | Carlston, New Brunswick ![]() |
||||||||
_UID | A5EBCCD07362AF4BB9F42D521AFDC28D8D6C | |||||||||
Children |
|
|||||||||
Last Modified | 21 Jan 2023 | |||||||||
Family ID | F31372 | Group Sheet | Family Chart |
Family 2 | Ollie Anna Marinda GOFF, b. 28 Aug 1882, Arkansas ![]() ![]() | |
Married | 28 Sep 1927 | Seattle, King County, Washington ![]() |
_UID | 0E07FA60D9C3D14CB767CBD424883B713DB6 | |
Last Modified | 21 Jan 2023 | |
Family ID | F33578 | Group Sheet | Family Chart |
Sources |