Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 7 Oct 1793 | Andover, Essex County, Massachusetts | I18308 |
2 | ![]() | 4 Aug 1912 | Andover, Essex County, Massachusetts | I108815 |
3 | ![]() | 8 Aug 1826 | Andover, Essex County, Massachusetts | I22377 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 6 Nov 1890 | Andover, Essex County, Massachusetts | I20949 |
2 | ![]() | 26 May 1812 | Andover, Essex County, Massachusetts | I46819 |
3 | ![]() | 18 Jan 1913 | Andover, Essex County, Massachusetts | I108815 |
4 | ![]() | 4 May 1852 | Andover, Essex County, Massachusetts | I19141 |
5 | ![]() | 26 May 1891 | Andover, Essex County, Massachusetts | I19050 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | RAYMOND / ABBOTT | 2 May 1870 | Andover, Essex County, Massachusetts | F11599 |