Matches 1 to 50 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 11 Dec 1884 | Brooklyn, NY | I11883 |
2 | ![]() | 1822 | Brooklyn, NY | I40480 |
3 | ![]() | 11 Jun 1896 | Brooklyn, NY | I35055 |
4 | ![]() | 7 Aug 1894 | Brooklyn, NY | I35054 |
5 | ![]() | Apr 1884 | Brooklyn, NY | I27620 |
6 | ![]() | 6 Apr 1902 | Brooklyn, NY | I48348 |
7 | ![]() | 5 Dec 1868 | Brooklyn, NY | I76091 |
8 | ![]() | 13 Oct 1907 | Brooklyn, NY | I55071 |
9 | ![]() | 12 Oct 1918 | Brooklyn, NY | I57333 |
10 | ![]() | 14 May 1843 | Brooklyn, NY | I10835 |
11 | ![]() | 13 Dec 1947 | Brooklyn, NY | I65629 |
12 | ![]() | 1 Aug 1864 | Brooklyn, NY | I73822 |
13 | ![]() | 13 Apr 1863 | Brooklyn, NY | I73821 |
14 | ![]() | 31 Aug 1856 | Brooklyn, NY | I32921 |
15 | ![]() | 23 Jan 1859 | Brooklyn, NY | I32922 |
16 | ![]() | 23 Jun 1861 | Brooklyn, NY | I73820 |
17 | ![]() | 16 Jun 1867 | Brooklyn, NY | I86691 |
18 | ![]() | Abt 1869 | Brooklyn, NY | I72639 |
19 | ![]() | 2 Oct 1894 | Brooklyn, NY | I74247 |
20 | ![]() | 20 Aug 1886 | Brooklyn, NY | I73908 |
21 | ![]() | Jun 1847 | Brooklyn, NY | I7461 |
22 | ![]() | 3 Jun 1912 | Brooklyn, NY | I75534 |
23 | ![]() | 15 Sep 1882 | Brooklyn, NY | I72257 |
24 | ![]() | 9 Apr 1853 | Brooklyn, NY | I10474 |
25 | ![]() | 7 Jan 1879 | Brooklyn, NY | I15013 |
26 | ![]() | 7 Apr 1880 | Brooklyn, NY | I15014 |
27 | ![]() | 27 Apr 1886 | Brooklyn, NY | I72258 |
28 | ![]() | 20 Oct 1930 | Brooklyn, NY | I68660 |
29 | ![]() | Abt 1892 | Brooklyn, NY | I82960 |
30 | ![]() | 1850 | Brooklyn, NY | I26588 |
31 | ![]() | 3 Jun 1833 | Brooklyn, NY | I26583 |
32 | ![]() | 24 Mar 1934 | Brooklyn, NY | I45121 |
33 | ![]() | 15 Oct 1829 | Brooklyn, NY | I7349 |
34 | ![]() | 13 Nov 1865 | Brooklyn, NY | I76380 |
35 | ![]() | Abt 1855 | Brooklyn, NY | I11300 |
36 | ![]() | 13 Feb 1912 | Brooklyn, NY | I71213 |
37 | ![]() | 23 Mar 1895 | Brooklyn, NY | I82340 |
38 | ![]() | 30 Sep 1891 | Brooklyn, NY | I59643 |
39 | ![]() | 24 Feb 1846 | Brooklyn, NY | I29676 |
40 | ![]() | 12 May 1844 | Brooklyn, NY | I14730 |
41 | ![]() | 12 Apr 1894 | Brooklyn, NY | I27218 |
42 | ![]() | 29 Jun 1910 | Brooklyn, NY | I37806 |
43 | ![]() | 19 Nov 1908 | Brooklyn, NY | I37805 |
44 | ![]() | Abt 1902 | Brooklyn, NY | I37803 |
45 | ![]() | Abt 1907 | Brooklyn, NY | I37804 |
46 | ![]() | 25 Feb 1885 | Brooklyn, NY | I62034 |
47 | ![]() | Abt 1869 | Brooklyn, NY | I29622 |
48 | ![]() | 1 Jul 1897 | Brooklyn, NY | I37722 |
49 | ![]() | 26 Dec 1863 | Brooklyn, NY | I11376 |
50 | ![]() | 5 Aug 1913 | Brooklyn, NY | I27220 |
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Mar 1922 | Brooklyn, NY | I76090 |
2 | ![]() | 25 Dec 1924 | Brooklyn, NY | I71163 |
3 | ![]() | 26 Jul 1903 | Brooklyn, NY | I8118 |
4 | ![]() | 2 May 1839 | Brooklyn, NY | I71382 |
5 | ![]() | 6 May 1890 | Brooklyn, NY | I7375 |
6 | ![]() | 9 Oct 1852 | Brooklyn, NY | I5067 |
7 | ![]() | 12 Nov 1945 | Brooklyn, NY | I56793 |
8 | ![]() | 14 Apr 1881 | Brooklyn, NY | I3676 |
9 | ![]() | 23 Sep 1876 | Brooklyn, NY | I4083 |
10 | ![]() | 16 Jan 1860 | Brooklyn, NY | I4080 |
11 | ![]() | 17 Aug 1864 | Brooklyn, NY | I73822 |
12 | ![]() | 10 Aug 1863 | Brooklyn, NY | I73821 |
13 | ![]() | 20 Apr 1876 | Brooklyn, NY | I17840 |
14 | ![]() | 28 Aug 1861 | Brooklyn, NY | I73820 |
15 | ![]() | 19 Dec 1941 | Brooklyn, NY | I55069 |
16 | ![]() | Abt 1910 | Brooklyn, NY | I45287 |
17 | ![]() | 19 Dec 1917 | Brooklyn, NY | I79186 |
18 | ![]() | 20 Aug 1886 | Brooklyn, NY | I73908 |
19 | ![]() | 2 May 1993 | Brooklyn, NY | I75534 |
20 | ![]() | 17 Jan 1885 | Brooklyn, NY | I7666 |
21 | ![]() | 16 Apr 1906 | Brooklyn, NY | I26588 |
22 | ![]() | 22 Mar 1888 | Brooklyn, NY | I7982 |
23 | ![]() | Aft 1896 | Brooklyn, NY | I38412 |
24 | ![]() | 8 Mar 1925 | Brooklyn, NY | I55070 |
25 | ![]() | 15 Nov 1918 | Brooklyn, NY | I37250 |
26 | ![]() | Aft 1900 | Brooklyn, NY | I29624 |
27 | ![]() | Dec 1974 | Brooklyn, NY | I34763 |
28 | ![]() | 3 Apr 1892 | Brooklyn, NY | I45288 |
29 | ![]() | 3 Nov 1969 | Brooklyn, NY | I71219 |
30 | ![]() | 29 Jun 1891 | Brooklyn, NY | I14420 |
31 | ![]() | 9 Jun 1896 | Brooklyn, NY | I9261 |
32 | ![]() | 27 Oct 1859 | Brooklyn, NY | I10459 |
33 | ![]() | May 1886 | Brooklyn, NY | I8102 |
34 | ![]() | Nov 1930 | Brooklyn, NY | I8103 |
35 | ![]() | Aft 1910 | Brooklyn, NY | I8249 |
36 | ![]() | 29 Dec 1878 | Brooklyn, NY | I4055 |
37 | ![]() | 1 Jul 1910 | Brooklyn, NY | I17838 |
38 | ![]() | 6 Nov 1858 | Brooklyn, NY | I8099 |
39 | ![]() | 22 Feb 1881 | Brooklyn, NY | I3228 |
40 | ![]() | 1913 | Brooklyn, NY | I10629 |
41 | ![]() | 14 Dec 1877 | Brooklyn, NY | I13309 |
42 | ![]() | 14 Apr 1864 | Brooklyn, NY | I17836 |
43 | ![]() | 21 Feb 1917 | Brooklyn, NY | I13337 |
44 | ![]() | 10 Dec 1903 | Brooklyn, NY | I14419 |
Matches 1 to 21 of 21
Family ![]() |
Married ![]() |
Family ID | ||
1 | BRIGGS / STONE | 24 Jul 1907 | Brooklyn, NY | F6263 |
2 | DODGE / FINLAY | 27 Oct 1906 | Brooklyn, NY | F13877 |
3 | EDWARDS / LEONARD | 17 Dec 1884 | Brooklyn, NY | F29296 |
4 | EDWARDS / SALE | 7 Oct 1873 | Brooklyn, NY | F29292 |
5 | EDWARDS / TERRY | 31 Jul 1883 | Brooklyn, NY | F29294 |
6 | FISKE / DEAN | 20 May 1891 | Brooklyn, NY | F30421 |
7 | GEER / BRYANT | 25 Apr 1894 | Brooklyn, NY | F15393 |
8 | KLEIN / RAYMOND | 28 Jun 1919 | Brooklyn, NY | F17064 |
9 | LACEY / SCHLEY | 11 Dec 1901 | Brooklyn, NY | F22652 |
10 | PIERCE / RAYMOND | 7 Jul 1928 | Brooklyn, NY | F17578 |
11 | RAYMOND / COONS | 1840 | Brooklyn, NY | F2932 |
12 | RAYMOND / DEEGAN | 11 Jun 1898 | Brooklyn, NY | F6057 |
13 | RAYMOND / DUBOIS | 5 Nov 1908 | Brooklyn, NY | F5891 |
14 | RAYMOND / HOWARD | 6 Apr 1836 | Brooklyn, NY | F4140 |
15 | RAYMOND / LOW | 27 Nov 1906 | Brooklyn, NY | F5889 |
16 | RAYMOND / TEVES | 11 Nov 1908 | Brooklyn, NY | F6047 |
17 | RAYMOND / VOGEL | 7 Oct 1951 | Brooklyn, NY | F28052 |
18 | RAYMOND / WICHMAN | Jun 1890 | Brooklyn, NY | F6788 |
19 | RAYMOND / WILSON | 20 Jan 1918 | Brooklyn, NY | F6816 |
20 | RAYMOND / WISE | 8 Nov 1866 | Brooklyn, NY | F5523 |
21 | VAN WART / RAYMOND | 29 Dec 1879 | Brooklyn, NY | F23292 |