Matches 1 to 50 of 482
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Canada | I81569 | |
2 | ![]() | Abt 1868 | Canada | I83234 |
3 | ![]() | 28 May 1878 | Canada | I113850 |
4 | ![]() | 10 Apr 1885 | Canada | I40633 |
5 | ![]() | 1847 | Canada | I102500 |
6 | ![]() | Abt 1858 | Canada | I96328 |
7 | ![]() | Abt 1881 | Canada | I50255 |
8 | ![]() | Abt 1865 | Canada | I83841 |
9 | ![]() | Abt 1875 | Canada | I61240 |
10 | ![]() | Jun 1820 | Canada | I31749 |
11 | ![]() | Oct 1840 | Canada | I27139 |
12 | ![]() | 1865 | Canada | I103726 |
13 | ![]() | Oct 1850 | Canada | I100452 |
14 | ![]() | Jan 1873 | Canada | I26637 |
15 | ![]() | May 1857 | Canada | I69877 |
16 | ![]() | Abt 1884 | Canada | I92858 |
17 | ![]() | Abt 1904 | Canada | I50509 |
18 | ![]() | 1876 | Canada | I82898 |
19 | ![]() | Abt 1830 | Canada | I30951 |
20 | ![]() | Abt 1887 | Canada | I83450 |
21 | ![]() | 19 Jan 1889 | Canada | I90883 |
22 | ![]() | Abt 1870 | Canada | I85810 |
23 | ![]() | Abt 1798 | Canada | I17490 |
24 | ![]() | 1887 | Canada | I74848 |
25 | ![]() | Abt 1885 | Canada | I85232 |
26 | ![]() | Abt 1891 | Canada | I78059 |
27 | ![]() | 1874 | Canada | I77652 |
28 | ![]() | Abt 1834 | Canada | I69540 |
29 | ![]() | Abt 1867 | Canada | I89387 |
30 | ![]() | Abt 1882 | Canada | I38592 |
31 | ![]() | Abt 1883 | Canada | I103690 |
32 | ![]() | Abt 1808 | Canada | I71476 |
33 | ![]() | Jun 1874 | Canada | I29009 |
34 | ![]() | Abt 1845 | Canada | I67199 |
35 | ![]() | Abt 1850 | Canada | I30979 |
36 | ![]() | Abt 1894 | Canada | I69606 |
37 | ![]() | Abt 1872 | Canada | I114198 |
38 | ![]() | Aug 1866 | Canada | I51057 |
39 | ![]() | Abt 1838 | Canada | I51260 |
40 | ![]() | Abt 1864 | Canada | I76827 |
41 | ![]() | Abt 1881 | Canada | I32559 |
42 | ![]() | Mar 1835 | Canada | I63176 |
43 | ![]() | Oct 1870 | Canada | I49470 |
44 | ![]() | Aug 1847 | Canada | I49840 |
45 | ![]() | Apr 1877 | Canada | I56618 |
46 | ![]() | Abt 1884 | Canada | I48684 |
47 | ![]() | Abt 1850 | Canada | I37802 |
48 | ![]() | Canada | I109991 | |
49 | ![]() | 1902 | Canada | I89826 |
50 | ![]() | 1804 | Canada | I102765 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Jul 1851 | Canada | I68386 |
2 | ![]() | 1929 | Canada | I102529 |
3 | ![]() | 2 Oct 1996 | Canada | I110961 |
4 | ![]() | Mar 1980 | Canada | I26049 |
5 | ![]() | 15 Dec 1996 | Canada | I89060 |
6 | ![]() | 31 May 2005 | Canada | I40159 |
7 | ![]() | Canada | I2916 | |
8 | ![]() | May 1978 | Canada | I31513 |
9 | ![]() | 1958 | Canada | I54266 |
10 | ![]() | Dec 1977 | Canada | I60637 |
11 | ![]() | 7 Feb 1897 | Canada | I38882 |
12 | ![]() | Bef 1930 | Canada | I98 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | BLACK / MOULTON | F13354 | ||
2 | CASEY / RAYMENT | 1859 | Canada | F40701 |
3 | GREGG / SHREFFLER | 11 Aug 1913 | Canada | F17289 |
4 | RAYMOND / LA FOUNTAIN | Bef 1854 | Canada | F3191 |
5 | TROYER / CAMPBELL | F157 |