Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Oct 1818 | Charlestown, Suffolk County, Massachusetts | I17811 |
2 | ![]() | 20 Oct 1813 | Charlestown, Suffolk County, Massachusetts | I8107 |
3 | ![]() | 23 Sep 1886 | Charlestown, Suffolk County, Massachusetts | I88609 |
4 | ![]() | 23 Nov 1822 | Charlestown, Suffolk County, Massachusetts | I45692 |
5 | ![]() | 22 Jun 1887 | Charlestown, Suffolk County, Massachusetts | I64428 |
6 | ![]() | 20 Oct 1898 | Charlestown, Suffolk County, Massachusetts | I62579 |
7 | ![]() | 23 Mar 1823 | Charlestown, Suffolk County, Massachusetts | I19053 |
8 | ![]() | 14 Sep 1827 | Charlestown, Suffolk County, Massachusetts | I20909 |
9 | ![]() | 30 Jul 1819 | Charlestown, Suffolk County, Massachusetts | I19052 |
10 | ![]() | 17 Oct 1839 | Charlestown, Suffolk County, Massachusetts | I20914 |
11 | ![]() | 13 Jul 1856 | Charlestown, Suffolk County, Massachusetts | I22354 |
12 | ![]() | 26 Mar 1850 | Charlestown, Suffolk County, Massachusetts | I20952 |
13 | ![]() | 26 May 1843 | Charlestown, Suffolk County, Massachusetts | I20950 |
14 | ![]() | 13 Feb 1848 | Charlestown, Suffolk County, Massachusetts | I22352 |
15 | ![]() | 13 Jan 1860 | Charlestown, Suffolk County, Massachusetts | I22355 |
16 | ![]() | 6 Sep 1873 | Charlestown, Suffolk County, Massachusetts | I22384 |
17 | ![]() | 5 Nov 1835 | Charlestown, Suffolk County, Massachusetts | I20912 |
18 | ![]() | 21 Aug 1826 | Charlestown, Suffolk County, Massachusetts | I20908 |
19 | ![]() | 7 Nov 1832 | Charlestown, Suffolk County, Massachusetts | I20911 |
20 | ![]() | 8 Apr 1850 | Charlestown, Suffolk County, Massachusetts | I22353 |
21 | ![]() | 1 Mar 1862 | Charlestown, Suffolk County, Massachusetts | I35919 |
22 | ![]() | 5 Feb 1842 | Charlestown, Suffolk County, Massachusetts | I19183 |
23 | ![]() | 19 Nov 1812 | Charlestown, Suffolk County, Massachusetts | I19051 |
24 | ![]() | 1 Mar 1857 | Charlestown, Suffolk County, Massachusetts | I35918 |
25 | ![]() | 6 Jul 1842 | Charlestown, Suffolk County, Massachusetts | I20915 |
26 | ![]() | 16 Jan 1808 | Charlestown, Suffolk County, Massachusetts | I19049 |
27 | ![]() | 8 Mar 1861 | Charlestown, Suffolk County, Massachusetts | I22378 |
28 | ![]() | 4 Apr 1811 | Charlestown, Suffolk County, Massachusetts | I19050 |
29 | ![]() | 16 Dec 1837 | Charlestown, Suffolk County, Massachusetts | I20913 |
30 | ![]() | Jan 1850 | Charlestown, Suffolk County, Massachusetts | I20330 |
31 | ![]() | 23 Aug 1846 | Charlestown, Suffolk County, Massachusetts | I20951 |
32 | ![]() | 8 Aug 1786 | Charlestown, Suffolk County, Massachusetts | I17671 |
33 | ![]() | 9 Jun 1799 | Charlestown, Suffolk County, Massachusetts | I19032 |
34 | ![]() | 24 Dec 1805 | Charlestown, Suffolk County, Massachusetts | I19048 |
35 | ![]() | 15 Apr 1830 | Charlestown, Suffolk County, Massachusetts | I20910 |
36 | ![]() | 9 Jan 1854 | Charlestown, Suffolk County, Massachusetts | I35915 |
37 | ![]() | 9 Jun 1846 | Charlestown, Suffolk County, Massachusetts | I22383 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1870 | Charlestown, Suffolk County, Massachusetts | I22446 |
2 | ![]() | 7 Jun 1882 | Charlestown, Suffolk County, Massachusetts | I20907 |
3 | ![]() | 26 Aug 1824 | Charlestown, Suffolk County, Massachusetts | I19053 |
4 | ![]() | 23 May 1901 | Charlestown, Suffolk County, Massachusetts | I20909 |
5 | ![]() | 5 Jul 1867 | Charlestown, Suffolk County, Massachusetts | I22355 |
6 | ![]() | 28 Nov 1860 | Charlestown, Suffolk County, Massachusetts | I3940 |
7 | ![]() | 6 Jun 1843 | Charlestown, Suffolk County, Massachusetts | I20912 |
8 | ![]() | 14 Jan 1827 | Charlestown, Suffolk County, Massachusetts | I20908 |
9 | ![]() | 29 Jul 1853 | Charlestown, Suffolk County, Massachusetts | I20915 |
10 | ![]() | 6 Aug 1874 | Charlestown, Suffolk County, Massachusetts | I20855 |
11 | ![]() | 7 Aug 1841 | Charlestown, Suffolk County, Massachusetts | I20913 |
12 | ![]() | 14 May 1882 | Charlestown, Suffolk County, Massachusetts | I19032 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | RAYMOND / FULLER | 25 Nov 1825 | Charlestown, Suffolk County, Massachusetts | F10344 |
2 | STEARNS / RAYMOND | 23 Oct 1837 | Charlestown, Suffolk County, Massachusetts | F10359 |