Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1852 | Malden, Middlesex, Massachusetts | I34803 |
2 | ![]() | 14 Dec 1730 | Malden, Middlesex, Massachusetts | I18011 |
3 | ![]() | 14 Sep 1881 | Malden, Middlesex, Massachusetts | I85058 |
4 | ![]() | 12 Apr 1875 | Malden, Middlesex, Massachusetts | I61434 |
5 | ![]() | 15 Sep 1912 | Malden, Middlesex, Massachusetts | I88995 |
6 | ![]() | 10 Jul 1885 | Malden, Middlesex, Massachusetts | I33234 |
7 | ![]() | 18 Mar 1899 | Malden, Middlesex, Massachusetts | I31575 |
8 | ![]() | 22 Apr 1861 | Malden, Middlesex, Massachusetts | I106605 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Oct 1988 | Malden, Middlesex, Massachusetts | I85492 |
2 | ![]() | 25 Mar 1904 | Malden, Middlesex, Massachusetts | I17426 |
3 | ![]() | Feb 1978 | Malden, Middlesex, Massachusetts | I92393 |