Matches 1 to 50 of 1727
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1804 | Massachusetts | I90048 |
2 | ![]() | Abt 1801 | Massachusetts | I60413 |
3 | ![]() | Abt 1864 | Massachusetts | I87916 |
4 | ![]() | Feb 1855 | Massachusetts | I32048 |
5 | ![]() | Abt 1861 | Massachusetts | I31366 |
6 | ![]() | 1 Jul 1905 | Massachusetts | I67415 |
7 | ![]() | 1879 | Massachusetts | I75212 |
8 | ![]() | 11 Apr 1910 | Massachusetts | I48003 |
9 | ![]() | Abt 1880 | Massachusetts | I49010 |
10 | ![]() | Abt 1800 | Massachusetts | I32630 |
11 | ![]() | Abt 1900 | Massachusetts | I70633 |
12 | ![]() | Abt 1920 | Massachusetts | I96626 |
13 | ![]() | Abt 1858 | Massachusetts | I61515 |
14 | ![]() | Jul 1868 | Massachusetts | I95705 |
15 | ![]() | Abt 1857 | Massachusetts | I60523 |
16 | ![]() | Abt 1807 | Massachusetts | I62716 |
17 | ![]() | Abt 1848 | Massachusetts | I60926 |
18 | ![]() | 20 Apr 1891 | Massachusetts | I114024 |
19 | ![]() | Sep 1835 | Massachusetts | I76074 |
20 | ![]() | Abt 1886 | Massachusetts | I98818 |
21 | ![]() | Abt 1837 | Massachusetts | I78566 |
22 | ![]() | 3 Feb 1896 | Massachusetts | I50550 |
23 | ![]() | Abt 1919 | Massachusetts | I90716 |
24 | ![]() | Nov 1875 | Massachusetts | I81561 |
25 | ![]() | 21 Apr 1915 | Massachusetts | I100389 |
26 | ![]() | Abt 1811 | Massachusetts | I31626 |
27 | ![]() | Abt 1835 | Massachusetts | I31394 |
28 | ![]() | Abt 1916 | Massachusetts | I84926 |
29 | ![]() | Abt 1907 | Massachusetts | I74889 |
30 | ![]() | Aug 1837 | Massachusetts | I48956 |
31 | ![]() | Abt 1878 | Massachusetts | I50624 |
32 | ![]() | Sep 1859 | Massachusetts | I49040 |
33 | ![]() | Abt 1845 | Massachusetts | I33294 |
34 | ![]() | Abt 1883 | Massachusetts | I69487 |
35 | ![]() | Jul 1860 | Massachusetts | I74802 |
36 | ![]() | Abt 1873 | Massachusetts | I34343 |
37 | ![]() | Abt 1825 | Massachusetts | I35245 |
38 | ![]() | Jan 1849 | Massachusetts | I109602 |
39 | ![]() | 31 Jul 1905 | Massachusetts | I51883 |
40 | ![]() | Abt 1896 | Massachusetts | I100663 |
41 | ![]() | Abt 1921 | Massachusetts | I83454 |
42 | ![]() | Abt 1895 | Massachusetts | I56078 |
43 | ![]() | Abt 1810 | Massachusetts | I73751 |
44 | ![]() | Abt 1905 | Massachusetts | I83210 |
45 | ![]() | Abt 1917 | Massachusetts | I113581 |
46 | ![]() | Jan 1873 | Massachusetts | I72771 |
47 | ![]() | Abt 1780 | Massachusetts | I35340 |
48 | ![]() | Abt 1795 | Massachusetts | I52355 |
49 | ![]() | Abt 1850 | Massachusetts | I31219 |
50 | ![]() | Abt 1811 | Massachusetts | I31590 |
Matches 1 to 50 of 225
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1930 | Massachusetts | I31482 |
2 | ![]() | 1921 | Massachusetts | I35015 |
3 | ![]() | 1972 | Massachusetts | I74848 |
4 | ![]() | 1947 | Massachusetts | I82231 |
5 | ![]() | Aft 1910 | Massachusetts | I35916 |
6 | ![]() | 27 Apr 1827 | Massachusetts | I41574 |
7 | ![]() | Abt 1982 | Massachusetts | I112468 |
8 | ![]() | Aft 1949 | Massachusetts | I38801 |
9 | ![]() | 18 Mar 1954 | Massachusetts | I35123 |
10 | ![]() | Jun 1964 | Massachusetts | I22095 |
11 | ![]() | Jan 1965 | Massachusetts | I34540 |
12 | ![]() | 20 Jul 1952 | Massachusetts | I89250 |
13 | ![]() | 18 May 1936 | Massachusetts | I88679 |
14 | ![]() | Jul 1916 | Massachusetts | I32650 |
15 | ![]() | 23 May 1979 | Massachusetts | I83129 |
16 | ![]() | 3 Dec 1863 | Massachusetts | I21510 |
17 | ![]() | Bef 1804 | Massachusetts | I46865 |
18 | ![]() | 11 Feb 1884 | Massachusetts | I20768 |
19 | ![]() | 23 Aug 1923 | Massachusetts | I22088 |
20 | ![]() | Mar 1920 | Massachusetts | I43816 |
21 | ![]() | 30 Jun 1982 | Massachusetts | I74878 |
22 | ![]() | 1 Jun 1873 | Massachusetts | I19292 |
23 | ![]() | Aft 1930 | Massachusetts | I82874 |
24 | ![]() | Jun 1933 | Massachusetts | I46518 |
25 | ![]() | 1933 | Massachusetts | I112781 |
26 | ![]() | 2 Nov 1917 | Massachusetts | I88470 |
27 | ![]() | 20 Nov 1886 | Massachusetts | I21182 |
28 | ![]() | 1944 | Massachusetts | I31916 |
29 | ![]() | Aft 1880 | Massachusetts | I23137 |
30 | ![]() | 1951 | Massachusetts | I78353 |
31 | ![]() | 10 Feb 1964 | Massachusetts | I33157 |
32 | ![]() | 1952 | Massachusetts | I74745 |
33 | ![]() | 1953 | Massachusetts | I32004 |
34 | ![]() | 1927 | Massachusetts | I41892 |
35 | ![]() | 1949 | Massachusetts | I64393 |
36 | ![]() | 1965 | Massachusetts | I60520 |
37 | ![]() | 27 Nov 1950 | Massachusetts | I76822 |
38 | ![]() | Aft 1930 | Massachusetts | I22091 |
39 | ![]() | 18 Dec 1876 | Massachusetts | I28272 |
40 | ![]() | 27 Dec 1900 | Massachusetts | I28273 |
41 | ![]() | 30 Sep 1918 | Massachusetts | I28270 |
42 | ![]() | Aft 1920 | Massachusetts | I37871 |
43 | ![]() | 12 Jul 1950 | Massachusetts | I51482 |
44 | ![]() | 10 May 1818 | Massachusetts | I18670 |
45 | ![]() | 20 Mar 1889 | Massachusetts | I19725 |
46 | ![]() | 28 Sep 1949 | Massachusetts | I21021 |
47 | ![]() | Aft 1880 | Massachusetts | I20199 |
48 | ![]() | 14 Feb 1895 | Massachusetts | I12956 |
49 | ![]() | Nov 1950 | Massachusetts | I30784 |
50 | ![]() | 1947 | Massachusetts | I22369 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | ELDRIDGE / RAYMOND | 1933 | Massachusetts | F40465 |
2 | HANSEN / RAFUS | Sep 1927 | Massachusetts | F19672 |
3 | HOLBROOK / MANTER | 5 Sep 1880 | Massachusetts | F21646 |
4 | LEONARD / RICHMOND | 3 Dec 1778 | Massachusetts | F18802 |
5 | PEA / RAYMOND | 18 Jun 1960 | Massachusetts | F21726 |
6 | RAYMOND / ALLEN | Apr 1955 | Massachusetts | F27164 |
7 | RAYMOND / FORREST | Abt 1950 | Massachusetts | F42333 |
8 | RAYMOND / RAFUS | Aft 1954 | Massachusetts | F16067 |
9 | RAYMOND / TRASK | Abt 1917 | Massachusetts | F17992 |
10 | SAMPSON / RAYMOND | 16 Mar 1866 | Massachusetts | F11413 |
11 | SCHROEDER / DILLEHUNT | 21 Mar 1922 | Massachusetts | F29435 |
12 | SILVA / NICKERSON | Abt 1951 | Massachusetts | F18924 |