Matches 1 to 50 of 487
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Missouri | I31089 | |
2 | ![]() | 1899 | Missouri | I57603 |
3 | ![]() | Abt 1915 | Missouri | I86361 |
4 | ![]() | Mar 1876 | Missouri | I33800 |
5 | ![]() | Abt 1877 | Missouri | I85342 |
6 | ![]() | Apr 1864 | Missouri | I92321 |
7 | ![]() | Jan 1873 | Missouri | I77378 |
8 | ![]() | 1869 | Missouri | I68466 |
9 | ![]() | Abt 1900 | Missouri | I87585 |
10 | ![]() | Abt 1905 | Missouri | I85939 |
11 | ![]() | Abt 1903 | Missouri | I48758 |
12 | ![]() | Abt 1851 | Missouri | I48787 |
13 | ![]() | Abt 1902 | Missouri | I74937 |
14 | ![]() | Abt 1884 | Missouri | I80633 |
15 | ![]() | Abt 1908 | Missouri | I78449 |
16 | ![]() | Abt 1917 | Missouri | I99201 |
17 | ![]() | Abt 1880 | Missouri | I56101 |
18 | ![]() | Abt 1896 | Missouri | I49643 |
19 | ![]() | Abt 1866 | Missouri | I29081 |
20 | ![]() | 8 Mar 1875 | Missouri | I51328 |
21 | ![]() | Abt 1884 | Missouri | I82431 |
22 | ![]() | Abt 1892 | Missouri | I85462 |
23 | ![]() | Abt 1904 | Missouri | I65523 |
24 | ![]() | Abt 1886 | Missouri | I48594 |
25 | ![]() | Abt 1878 | Missouri | I73200 |
26 | ![]() | Abt 1895 | Missouri | I48375 |
27 | ![]() | Abt 1867 | Missouri | I35684 |
28 | ![]() | Abt 1884 | Missouri | I84719 |
29 | ![]() | Abt 1908 | Missouri | I85481 |
30 | ![]() | Dec 1873 | Missouri | I89052 |
31 | ![]() | Abt 1881 | Missouri | I37035 |
32 | ![]() | Abt 1881 | Missouri | I49728 |
33 | ![]() | Abt 1865 | Missouri | I27460 |
34 | ![]() | Abt 1874 | Missouri | I42867 |
35 | ![]() | Abt 1885 | Missouri | I96014 |
36 | ![]() | Abt 1913 | Missouri | I77068 |
37 | ![]() | Abt 1888 | Missouri | I47813 |
38 | ![]() | Abt 1891 | Missouri | I110135 |
39 | ![]() | Abt 1879 | Missouri | I72180 |
40 | ![]() | Abt 1899 | Missouri | I59080 |
41 | ![]() | Sep 1864 | Missouri | I102160 |
42 | ![]() | Nov 1862 | Missouri | I72390 |
43 | ![]() | 1 Jul 1859 | Missouri | I103314 |
44 | ![]() | Abt 1892 | Missouri | I74524 |
45 | ![]() | 3 May 1884 | Missouri | I114387 |
46 | ![]() | Abt 1830 | Missouri | I83027 |
47 | ![]() | 5 May 1927 | Missouri | I93699 |
48 | ![]() | 22 May 1934 | Missouri | I83478 |
49 | ![]() | 8 Apr 1874 | Missouri | I75329 |
50 | ![]() | 1923 | Missouri | I100700 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Jul 1955 | Missouri | I37878 |
2 | ![]() | 1945 | Missouri | I57883 |
3 | ![]() | 28 Aug 1992 | Missouri | I65497 |
4 | ![]() | 22 Feb 1996 | Missouri | I85479 |
5 | ![]() | 27 Dec 2003 | Missouri | I87311 |
6 | ![]() | 14 Jun 2017 | Missouri | I99423 |
7 | ![]() | 5 Jul 2019 | Missouri | I74656 |
8 | ![]() | 4 May 1845 | Missouri | I5129 |
9 | ![]() | 1967 | Missouri | I28552 |
10 | ![]() | 1906 | Missouri | I73197 |
11 | ![]() | 1 Dec 1989 | Missouri | I96681 |
12 | ![]() | 1964 | Missouri | I48315 |
13 | ![]() | Aug 1948 | Missouri | I32424 |
14 | ![]() | 4 Mar 1897 | Missouri | I8587 |
15 | ![]() | 17 Jun 1977 | Missouri | I645 |
16 | ![]() | 1965 | Missouri | I108650 |
17 | ![]() | 17 Oct 2007 | Missouri | I99431 |
18 | ![]() | 15 Jul 1966 | Missouri | I85551 |
19 | ![]() | 12 Nov 2012 | Missouri | I65498 |
20 | ![]() | 1919 | Missouri | I73824 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1892 | Missouri | I66594 |
2 | ![]() | 1892 | Missouri | I66596 |
3 | ![]() | Oct 1892 | Missouri | I66596 |
4 | ![]() | 1893 | Missouri | I66596 |
5 | ![]() | 1893 | Missouri | I66596 |
6 | ![]() | 1902 | Missouri | I66599 |
7 | ![]() | 1884 | Missouri | I66600 |
8 | ![]() | 1920 | Missouri | I66606 |
9 | ![]() | 1900 | Missouri | I66615 |
10 | ![]() | 1900 | Missouri | I66615 |
11 | ![]() | 1907 | Missouri | I66618 |
12 | ![]() | 1897 | Missouri | I66623 |
13 | ![]() | 1898 | Missouri | I66623 |
14 | ![]() | 1879 | Missouri | I66627 |
15 | ![]() | Jul 1879 | Missouri | I66627 |
16 | ![]() | 1881 | Missouri | I66627 |
17 | ![]() | 1905 | Missouri | I66631 |
18 | ![]() | 1894 | Missouri | I66632 |
19 | ![]() | Mar 1894 | Missouri | I66632 |
20 | ![]() | 1895 | Missouri | I66632 |
21 | ![]() | 1895 | Missouri | I66632 |
22 | ![]() | 1871 | Missouri | I66699 |
23 | ![]() | 1872 | Missouri | I66699 |
24 | ![]() | 1884 | Missouri | I66809 |
25 | ![]() | 1884 | Missouri | I66809 |
26 | ![]() | 1884 | Missouri | I66809 |
27 | ![]() | 1879 | Missouri | I66816 |
28 | ![]() | Jun 1879 | Missouri | I66816 |
29 | ![]() | 1880 | Missouri | I66816 |
30 | ![]() | 1880 | Missouri | I66816 |
31 | ![]() | 1881 | Missouri | I66816 |
32 | ![]() | 1893 | Missouri | I66819 |
33 | ![]() | 1893 | Missouri | I66819 |
34 | ![]() | Feb 1893 | Missouri | I66819 |
35 | ![]() | 1888 | Missouri | I66834 |
36 | ![]() | 1888 | Missouri | I66834 |
37 | ![]() | 1886 | Missouri | I66839 |
38 | ![]() | 1891 | Missouri | I66843 |
39 | ![]() | 1892 | Missouri | I66843 |
40 | ![]() | 1871 | Missouri | I66936 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | ||
1 | ![]() | Missouri | I66596 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | HOODENPYLE / BRADFORD | 24 Jun 1918 | Missouri | F32973 |
2 | PAXTON / BURRINGTON | 28 Jan 1868 | Missouri | F26163 |