Matches 1 to 50 of 4979
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | New York | I9188 | |
2 | ![]() | New York | I27563 | |
3 | ![]() | New York | I31761 | |
4 | ![]() | New York | I80047 | |
5 | ![]() | Abt 1807 | New York | I26996 |
6 | ![]() | Oct 1871 | New York | I91186 |
7 | ![]() | Abt 1835 | New York | I32643 |
8 | ![]() | Jan 1823 | New York | I71981 |
9 | ![]() | Abt 1845 | New York | I39415 |
10 | ![]() | May 1857 | New York | I45921 |
11 | ![]() | Abt 1826 | New York | I26775 |
12 | ![]() | Abt 1879 | New York | I51426 |
13 | ![]() | 1873 | New York | I41297 |
14 | ![]() | Jul 1859 | New York | I96061 |
15 | ![]() | Abt 1876 | New York | I110832 |
16 | ![]() | Abt 1820 | New York | I35050 |
17 | ![]() | Abt 1832 | New York | I13033 |
18 | ![]() | May 1861 | New York | I28229 |
19 | ![]() | Abt 1885 | New York | I25489 |
20 | ![]() | Abt 1897 | New York | I39825 |
21 | ![]() | Abt 1907 | New York | I73426 |
22 | ![]() | Abt 1912 | New York | I73095 |
23 | ![]() | May 1876 | New York | I51515 |
24 | ![]() | Mar 1858 | New York | I27002 |
25 | ![]() | Feb 1870 | New York | I90746 |
26 | ![]() | Abt 1881 | New York | I50311 |
27 | ![]() | Aug 1862 | New York | I79782 |
28 | ![]() | Abt 1909 | New York | I84454 |
29 | ![]() | Abt 1810 | New York | I27692 |
30 | ![]() | Abt 1829 | New York | I70158 |
31 | ![]() | Abt 1832 | New York | I39333 |
32 | ![]() | Abt 1886 | New York | I109935 |
33 | ![]() | Abt 1837 | New York | I25942 |
34 | ![]() | Abt 1823 | New York | I63713 |
35 | ![]() | Abt 1825 | New York | I39668 |
36 | ![]() | Feb 1844 | New York | I55480 |
37 | ![]() | 1848 | New York | I107401 |
38 | ![]() | Abt 1852 | New York | I88469 |
39 | ![]() | Abt 1898 | New York | I86875 |
40 | ![]() | Abt 1909 | New York | I93654 |
41 | ![]() | Abt 1804 | New York | I27699 |
42 | ![]() | 1917 | New York | I113638 |
43 | ![]() | 6 Jul 1812 | New York | I104935 |
44 | ![]() | Abt 1884 | New York | I49160 |
45 | ![]() | Nov 1859 | New York | I46075 |
46 | ![]() | 30 Oct 1923 | New York | I108555 |
47 | ![]() | Abt 1887 | New York | I50686 |
48 | ![]() | Abt 1905 | New York | I114259 |
49 | ![]() | Abt 1844 | New York | I45815 |
50 | ![]() | Feb 1862 | New York | I75520 |
Matches 1 to 50 of 313
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Aug 1884 | New York | I101361 |
2 | ![]() | Bef 1900 | New York | I76236 |
3 | ![]() | Aft 1880 | New York | I27658 |
4 | ![]() | Aft 1870 | New York | I19902 |
5 | ![]() | 1914 | New York | I55737 |
6 | ![]() | 8 May 1970 | New York | I87481 |
7 | ![]() | 2 May 1997 | New York | I87479 |
8 | ![]() | 1925 | New York | I38521 |
9 | ![]() | 27 Apr 1948 | New York | I21576 |
10 | ![]() | 29 Mar 1859 | New York | I42223 |
11 | ![]() | 22 Feb 1874 | New York | I17507 |
12 | ![]() | Aft 1930 | New York | I11132 |
13 | ![]() | 14 Dec 1939 | New York | I72830 |
14 | ![]() | 1 Mar 1970 | New York | I106917 |
15 | ![]() | 1 Apr 1828 | New York | I76247 |
16 | ![]() | 3 Nov 1897 | New York | I60968 |
17 | ![]() | 8 Apr 1946 | New York | I73481 |
18 | ![]() | 9 Feb 1995 | New York | I90742 |
19 | ![]() | 20 Jun 1891 | New York | I38529 |
20 | ![]() | Dec 1971 | New York | I57064 |
21 | ![]() | 14 Dec 1935 | New York | I9164 |
22 | ![]() | 3 Nov 1848 | New York | I4821 |
23 | ![]() | 29 May 1868 | New York | I99328 |
24 | ![]() | 28 Feb 1907 | New York | I34570 |
25 | ![]() | 16 Jan 1893 | New York | I40094 |
26 | ![]() | 9 Oct 1974 | New York | I70959 |
27 | ![]() | 12 Jan 1951 | New York | I83828 |
28 | ![]() | 22 Sep 1860 | New York | I108138 |
29 | ![]() | 7 Aug 1914 | New York | I11315 |
30 | ![]() | 27 Feb 1900 | New York | I11316 |
31 | ![]() | 16 Apr 1936 | New York | I61198 |
32 | ![]() | 6 May 1934 | New York | I10634 |
33 | ![]() | Aft 1900 | New York | I13827 |
34 | ![]() | 1 Dec 1997 | New York | I67639 |
35 | ![]() | 12 Sep 1945 | New York | I25076 |
36 | ![]() | 14 May 1971 | New York | I27618 |
37 | ![]() | 18 Dec 1907 | New York | I58973 |
38 | ![]() | 13 Feb 1916 | New York | I58981 |
39 | ![]() | Aft 1910 | New York | I68875 |
40 | ![]() | 9 Jul 1887 | New York | I57060 |
41 | ![]() | 1947 | New York | I13304 |
42 | ![]() | 23 Oct 1925 | New York | I18158 |
43 | ![]() | Jan 1895 | New York | I114007 |
44 | ![]() | 26 Feb 1893 | New York | I20022 |
45 | ![]() | 28 Dec 1906 | New York | I91444 |
46 | ![]() | 27 Jan 2015 | New York | I95871 |
47 | ![]() | 15 Aug 1965 | New York | I25205 |
48 | ![]() | Jan 1977 | New York | I104795 |
49 | ![]() | 1760 | New York | I2413 |
50 | ![]() | 1924 | New York | I13712 |
Matches 1 to 50 of 60
Family ![]() |
Married ![]() |
Family ID | ||
1 | ASPINWALL / REICHMAN | 18 Apr 1964 | New York | F45823 |
2 | BANE / SCOTTOW | F45696 | ||
3 | BELMONT / MORGAN | 1881 | New York | F3466 |
4 | BELMONT / ROBSON | 1910 | New York | F3467 |
5 | BEMIS / RAYMOND | 13 Mar 1904 | New York | F15195 |
6 | BIRCH / SMITH | 18 Feb 1925 | New York | F36530 |
7 | BUDGEON / RAYMOND | F24518 | ||
8 | BUTLER / PERRY | 15 Dec 1819 | New York | F3425 |
9 | CARTER / MCGEACHY | 20 May 1873 | New York | F42120 |
10 | CHAPMAN / RAYMOND | 16 Mar 1934 | New York | F22403 |
11 | CLINE / LEWIS | 4 Dec 1864 | New York | F26713 |
12 | COVELL / RAYMOND | 11 Jan 1837 | New York | F4572 |
13 | CROCKER / RAYMOND | 26 Nov 1846 | New York | F2606 |
14 | CROSS / HASLIP | 20 Nov 1873 | New York | F29212 |
15 | CROSS / TENNY | 6 Nov 1860 | New York | F12970 |
16 | DORROS / GILMAN | 17 Jun 1966 | New York | F42777 |
17 | DUBOIS / RAYMOND | 6 Feb 1960 | New York | F13761 |
18 | FRENCH / MONTGOMERY | 10 Nov 1849 | New York | F16286 |
19 | FRENCH / RAYMOND | 1813 | New York | F9634 |
20 | HARPER / MORRISSEY | 17 Jan 1947 | New York | F19877 |
21 | HOAG / RAYMOND | 14 Jun 1849 | New York | F4492 |
22 | HOPKINS / WILBUR | 6 Dec 1835 | New York | F12760 |
23 | HOWLAND / BELMONT | 1877 | New York | F3468 |
24 | HUSE / TOWERS | F49178 | ||
25 | JONES / LECOUNT | 18 Mar 1819 | New York | F2515 |
26 | KELLOGG / GAYNAN | 30 Oct 1890 | New York | F14917 |
27 | KIRLEY / RAYMOND | 8 May 1947 | New York | F40279 |
28 | LEROUX / YACOPINO | 11 Oct 1969 | New York | F46537 |
29 | LOCKWOOD / ELLISON | 1784 | New York | F1586 |
30 | LUCE / RAYMOND | 28 Oct 1967 | New York | F7835 |
31 | MADDAUS / WATROBA | F44351 | ||
32 | MCNEIL / WASHBURN | Abt 1904 | New York | F47363 |
33 | MOSHER / RAYMOND | F21682 | ||
34 | MUNSON / RAYMOND | 1873 | New York | F26054 |
35 | NESSEN / RAYMOND | F22718 | ||
36 | O'CONNOR / RAYMOND | 25 May 1926 | New York | F22406 |
37 | OGDEN / MORRISON | F42910 | ||
38 | PANEBIANCO / RAYMOND | 23 Oct 1937 | New York | F45948 |
39 | RAYMOND / ATKYNS | 27 Nov 1965 | New York | F25848 |
40 | RAYMOND / BAILEY | 26 Jun 1797 | New York | F1589 |
41 | RAYMOND / BERENATO | 4 Mar 1954 | New York | F39077 |
42 | RAYMOND / CARPENTER | 16 Feb 1874 | New York | F6307 |
43 | RAYMOND / DORLAND | 22 May 1852 | New York | F3831 |
44 | RAYMOND / ELLIOTT | 21 Dec 1828 | New York | F15 |
45 | RAYMOND / FOX | 20 Jun 1937 | New York | F25845 |
46 | RAYMOND / HINGOS | F21736 | ||
47 | RAYMOND / HUSS | 2 Oct 1967 | New York | F46360 |
48 | RAYMOND / LOWE | 23 Sep 1967 | New York | F44403 |
49 | RAYMOND / OSGOOD | 29 Mar 1849 | New York | F5026 |
50 | RAYMOND / PRICE | 29 Jan 1841 | New York | F2524 |