Matches 1 to 50 of 1251
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1860 | Ohio | I70910 |
2 | ![]() | Oct 1859 | Ohio | I47159 |
3 | ![]() | Abt 1880 | Ohio | I55193 |
4 | ![]() | Abt 1884 | Ohio | I84647 |
5 | ![]() | Aug 1855 | Ohio | I55195 |
6 | ![]() | May 1860 | Ohio | I25012 |
7 | ![]() | Dec 1856 | Ohio | I55618 |
8 | ![]() | Abt 1881 | Ohio | I55144 |
9 | ![]() | Abt 1876 | Ohio | I89606 |
10 | ![]() | Abt 1885 | Ohio | I35979 |
11 | ![]() | Abt 1883 | Ohio | I72927 |
12 | ![]() | Abt 1890 | Ohio | I46996 |
13 | ![]() | 1893 | Ohio | I60382 |
14 | ![]() | Abt 1888 | Ohio | I67197 |
15 | ![]() | Feb 1868 | Ohio | I55562 |
16 | ![]() | Abt 1815 | Ohio | I29952 |
17 | ![]() | Abt 1834 | Ohio | I196 |
18 | ![]() | Abt 1844 | Ohio | I103688 |
19 | ![]() | Abt 1890 | Ohio | I1530 |
20 | ![]() | 12 Aug 1898 | Ohio | I92023 |
21 | ![]() | Abt 1867 | Ohio | I79751 |
22 | ![]() | Abt 1882 | Ohio | I43854 |
23 | ![]() | Abt 1864 | Ohio | I48130 |
24 | ![]() | Abt 1888 | Ohio | I49663 |
25 | ![]() | Abt 1861 | Ohio | I55133 |
26 | ![]() | Mar 1825 | Ohio | I26696 |
27 | ![]() | Abt 1832 | Ohio | I43880 |
28 | ![]() | Abt 1843 | Ohio | I111720 |
29 | ![]() | 9 Aug 1843 | Ohio | I109113 |
30 | ![]() | Dec 1854 | Ohio | I55191 |
31 | ![]() | Abt 1901 | Ohio | I76582 |
32 | ![]() | Abt 1832 | Ohio | I31759 |
33 | ![]() | Jan 1853 | Ohio | I45036 |
34 | ![]() | Jun 1869 | Ohio | I68376 |
35 | ![]() | Abt 1838 | Ohio | I55272 |
36 | ![]() | Abt 1852 | Ohio | I54275 |
37 | ![]() | Sep 1875 | Ohio | I72941 |
38 | ![]() | Abt 1890 | Ohio | I74161 |
39 | ![]() | Nov 1862 | Ohio | I51347 |
40 | ![]() | 1884 | Ohio | I55169 |
41 | ![]() | 3 Nov 1861 | Ohio | I32447 |
42 | ![]() | Abt 1900 | Ohio | I55606 |
43 | ![]() | Abt 1874 | Ohio | I55573 |
44 | ![]() | Abt 1850 | Ohio | I51335 |
45 | ![]() | Abt 1892 | Ohio | I82584 |
46 | ![]() | Abt 1897 | Ohio | I35327 |
47 | ![]() | Abt 1885 | Ohio | I42637 |
48 | ![]() | 21 Sep 1912 | Ohio | I76623 |
49 | ![]() | Ohio | I100528 | |
50 | ![]() | Abt 1834 | Ohio | I75108 |
Matches 1 to 50 of 67
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1877 | Ohio | I63914 |
2 | ![]() | 23 Apr 1843 | Ohio | I44946 |
3 | ![]() | 4 Feb 1948 | Ohio | I75785 |
4 | ![]() | 10 Nov 2000 | Ohio | I92058 |
5 | ![]() | 27 Jul 1849 | Ohio | I11087 |
6 | ![]() | 7 Nov 1945 | Ohio | I105703 |
7 | ![]() | 21 Nov 1854 | Ohio | I18466 |
8 | ![]() | Aft 1910 | Ohio | I75221 |
9 | ![]() | Bef 1910 | Ohio | I18696 |
10 | ![]() | 26 Nov 1998 | Ohio | I66640 |
11 | ![]() | 2 Jul 1979 | Ohio | I68920 |
12 | ![]() | 11 Feb 1948 | Ohio | I68916 |
13 | ![]() | 26 Nov 1949 | Ohio | I28338 |
14 | ![]() | 12 Sep 2013 | Ohio | I61289 |
15 | ![]() | 20 Jul 2005 | Ohio | I100395 |
16 | ![]() | 1880 | Ohio | I100958 |
17 | ![]() | Aft 1860 | Ohio | I10282 |
18 | ![]() | Aft 1900 | Ohio | I41456 |
19 | ![]() | 1933 | Ohio | I95449 |
20 | ![]() | 1922 | Ohio | I95447 |
21 | ![]() | 30 May 1955 | Ohio | I95452 |
22 | ![]() | Oct 1989 | Ohio | I107428 |
23 | ![]() | 1877 | Ohio | I61817 |
24 | ![]() | Oct 1918 | Ohio | I51773 |
25 | ![]() | Mar 1958 | Ohio | I63715 |
26 | ![]() | 20 Aug 1884 | Ohio | I26001 |
27 | ![]() | Dec 1907 | Ohio | I62862 |
28 | ![]() | 1904 | Ohio | I1422 |
29 | ![]() | 20 Sep 1940 | Ohio | I28342 |
30 | ![]() | Abt 1841 | Ohio | I48141 |
31 | ![]() | Aft 1880 | Ohio | I32534 |
32 | ![]() | 9 Jul 1906 | Ohio | I75780 |
33 | ![]() | Aft 1940 | Ohio | I81238 |
34 | ![]() | Aft 1910 | Ohio | I11843 |
35 | ![]() | 22 Feb 2007 | Ohio | I103199 |
36 | ![]() | Aft 1910 | Ohio | I212 |
37 | ![]() | Aft 1940 | Ohio | I85484 |
38 | ![]() | 9 Aug 1966 | Ohio | I34157 |
39 | ![]() | 1893 | Ohio | I21310 |
40 | ![]() | 21 Aug 2006 | Ohio | I111608 |
41 | ![]() | 1910 | Ohio | I114793 |
42 | ![]() | 31 Oct 1912 | Ohio | I56001 |
43 | ![]() | 1908 | Ohio | I81867 |
44 | ![]() | Aft 1920 | Ohio | I26714 |
45 | ![]() | 16 Feb 1856 | Ohio | I19454 |
46 | ![]() | Bef 1900 | Ohio | I66955 |
47 | ![]() | Abt 1872 | Ohio | I63913 |
48 | ![]() | 29 Sep 1892 | Ohio | I45050 |
49 | ![]() | 29 Sep 1908 | Ohio | I63917 |
50 | ![]() | 10 Mar 1918 | Ohio | I21300 |
Matches 1 to 12 of 12
Family ![]() |
Married ![]() |
Family ID | ||
1 | BARNETT / --- | 27 Feb 1862 | Ohio | F165 |
2 | BROWN / SMITH | 25 Sep 1832 | Ohio | F8441 |
3 | BURRINGTON / RAYMOND | 28 Jan 1845 | Ohio | F26155 |
4 | FELT / DARROW | 21 Aug 1970 | Ohio | F35995 |
5 | MOORE / STYLES | 12 Sep 1931 | Ohio | F3579 |
6 | NOBBS / RAYMOND | 1852 | Ohio | F50126 |
7 | RAYMOND / MARSHALL | 4 Oct 1934 | Ohio | F37457 |
8 | RAYMOND / MEEK | 11 May 1897 | Ohio | F4424 |
9 | RAYMOND / ROUNDY | F34298 | ||
10 | RAYMOND / THOMAS | 10 Dec 1903 | Ohio | F12207 |
11 | RAYMOND / ULTER | Ohio | F4164 | |
12 | STEELE / JOHNSON | 9 Apr 1868 | Ohio | F7957 |