Matches 1 to 50 of 1094
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1860 | Pennsylvania | I67850 |
2 | ![]() | May 1871 | Pennsylvania | I31702 |
3 | ![]() | 22 Apr 1892 | Pennsylvania | I48838 |
4 | ![]() | Abt 1841 | Pennsylvania | I52589 |
5 | ![]() | 13 Apr 1783 | Pennsylvania | I833 |
6 | ![]() | 1877 | Pennsylvania | I88979 |
7 | ![]() | 1824 | Pennsylvania | I63569 |
8 | ![]() | Abt 1868 | Pennsylvania | I72435 |
9 | ![]() | Abt 1893 | Pennsylvania | I103414 |
10 | ![]() | Mar 1868 | Pennsylvania | I29916 |
11 | ![]() | Abt 1890 | Pennsylvania | I33312 |
12 | ![]() | 18 Apr 1898 | Pennsylvania | I78416 |
13 | ![]() | Abt 1826 | Pennsylvania | I88594 |
14 | ![]() | Oct 1869 | Pennsylvania | I44539 |
15 | ![]() | Abt 1848 | Pennsylvania | I34292 |
16 | ![]() | 9 Jun 1893 | Pennsylvania | I72213 |
17 | ![]() | Jul 1841 | Pennsylvania | I34338 |
18 | ![]() | Abt 1798 | Pennsylvania | I50176 |
19 | ![]() | Apr 1862 | Pennsylvania | I76065 |
20 | ![]() | Abt 1920 | Pennsylvania | I115196 |
21 | ![]() | Abt 1928 | Pennsylvania | I115255 |
22 | ![]() | Pennsylvania | I36645 | |
23 | ![]() | Nov 1840 | Pennsylvania | I64465 |
24 | ![]() | May 1832 | Pennsylvania | I28214 |
25 | ![]() | Abt 1837 | Pennsylvania | I28305 |
26 | ![]() | Jul 1866 | Pennsylvania | I48764 |
27 | ![]() | Jan 1864 | Pennsylvania | I61266 |
28 | ![]() | Abt 1868 | Pennsylvania | I47967 |
29 | ![]() | Abt 1913 | Pennsylvania | I51186 |
30 | ![]() | Abt 1875 | Pennsylvania | I77613 |
31 | ![]() | Nov 1856 | Pennsylvania | I107468 |
32 | ![]() | Abt 1844 | Pennsylvania | I49092 |
33 | ![]() | Apr 1872 | Pennsylvania | I57267 |
34 | ![]() | Abt 1889 | Pennsylvania | I47032 |
35 | ![]() | Abt 1836 | Pennsylvania | I55131 |
36 | ![]() | Abt 1827 | Pennsylvania | I55210 |
37 | ![]() | Abt 1866 | Pennsylvania | I54918 |
38 | ![]() | Abt 1892 | Pennsylvania | I50015 |
39 | ![]() | Abt 1830 | Pennsylvania | I104926 |
40 | ![]() | Apr 1874 | Pennsylvania | I28222 |
41 | ![]() | 1823 | Pennsylvania | I68892 |
42 | ![]() | Abt 1891 | Pennsylvania | I50764 |
43 | ![]() | Abt 1876 | Pennsylvania | I92937 |
44 | ![]() | Abt 1917 | Pennsylvania | I88752 |
45 | ![]() | Abt 1871 | Pennsylvania | I39882 |
46 | ![]() | Sep 1873 | Pennsylvania | I79447 |
47 | ![]() | Abt 1884 | Pennsylvania | I82836 |
48 | ![]() | Pennsylvania | I27118 | |
49 | ![]() | 6 Nov 1794 | Pennsylvania | I416 |
50 | ![]() | Abt 1875 | Pennsylvania | I79720 |
Matches 1 to 50 of 57
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1930 | Pennsylvania | I36420 |
2 | ![]() | 1976 | Pennsylvania | I99270 |
3 | ![]() | 20 Jul 2010 | Pennsylvania | I76327 |
4 | ![]() | 3 Sep 1976 | Pennsylvania | I76301 |
5 | ![]() | 11 Mar 1862 | Pennsylvania | I34621 |
6 | ![]() | 13 Oct 1860 | Pennsylvania | I19815 |
7 | ![]() | 6 Feb 1930 | Pennsylvania | I13847 |
8 | ![]() | 1901 | Pennsylvania | I10012 |
9 | ![]() | 25 Jun 1901 | Pennsylvania | I76071 |
10 | ![]() | Aft 1900 | Pennsylvania | I10024 |
11 | ![]() | 30 Mar 1905 | Pennsylvania | I62329 |
12 | ![]() | Jul 1974 | Pennsylvania | I56315 |
13 | ![]() | 6 Jun 1936 | Pennsylvania | I16170 |
14 | ![]() | 14 Nov 1895 | Pennsylvania | I21628 |
15 | ![]() | 4 May 2012 | Pennsylvania | I100480 |
16 | ![]() | 24 Dec 1880 | Pennsylvania | I45894 |
17 | ![]() | 7 Sep 1997 | Pennsylvania | I62342 |
18 | ![]() | 15 Jan 1905 | Pennsylvania | I31720 |
19 | ![]() | 7 Nov 2007 | Pennsylvania | I107481 |
20 | ![]() | 26 Jan 1955 | Pennsylvania | I61258 |
21 | ![]() | 4 Dec 2000 | Pennsylvania | I84932 |
22 | ![]() | 8 Feb 1860 | Pennsylvania | I40978 |
23 | ![]() | 26 Aug 1968 | Pennsylvania | I78092 |
24 | ![]() | Pennsylvania | I82370 | |
25 | ![]() | 19 Feb 2008 | Pennsylvania | I94323 |
26 | ![]() | 1892 | Pennsylvania | I5170 |
27 | ![]() | 16 Jan 1924 | Pennsylvania | I68697 |
28 | ![]() | 16 Dec 1995 | Pennsylvania | I68704 |
29 | ![]() | 13 May 1970 | Pennsylvania | I68703 |
30 | ![]() | 17 Mar 2014 | Pennsylvania | I95274 |
31 | ![]() | 21 Dec 1884 | Pennsylvania | I45992 |
32 | ![]() | 15 May 2017 | Pennsylvania | I68415 |
33 | ![]() | 17 May 1877 | Pennsylvania | I10015 |
34 | ![]() | 15 Oct 1993 | Pennsylvania | I94322 |
35 | ![]() | Aft 1910 | Pennsylvania | I10019 |
36 | ![]() | 20 Nov 1989 | Pennsylvania | I93283 |
37 | ![]() | 1935 | Pennsylvania | I21639 |
38 | ![]() | Aft 1810 | Pennsylvania | I110610 |
39 | ![]() | 27 Mar 1865 | Pennsylvania | I4980 |
40 | ![]() | 19 May 2015 | Pennsylvania | I16417 |
41 | ![]() | May 1978 | Pennsylvania | I27882 |
42 | ![]() | 28 Dec 1936 | Pennsylvania | I34391 |
43 | ![]() | 15 Jun 1979 | Pennsylvania | I73505 |
44 | ![]() | 29 Aug 2002 | Pennsylvania | I70253 |
45 | ![]() | 31 Dec 1888 | Pennsylvania | I13841 |
46 | ![]() | 1 Feb 1937 | Pennsylvania | I98250 |
47 | ![]() | Sep 1991 | Pennsylvania | I27933 |
48 | ![]() | Jun 1973 | Pennsylvania | I76302 |
49 | ![]() | 22 Feb 1999 | Pennsylvania | I76296 |
50 | ![]() | 7 Oct 1993 | Pennsylvania | I76312 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1852 | Pennsylvania | I66841 |
2 | ![]() | 1853 | Pennsylvania | I66841 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | GENTES / CROOKER | 15 Jun 1935 | Pennsylvania | F27369 |
2 | HAAS / LONGACRE | 1908 | Pennsylvania | F39718 |
3 | PECK / RAYMOND | 14 Apr 1878 | Pennsylvania | F26972 |
4 | RAYMOND / HANK | 29 Nov 1802 | Pennsylvania | F47944 |
5 | RAYMOND / PACKO | Bef 1938 | Pennsylvania | F22812 |